Modern | Crab Vine | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
476 | 476 | 73 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Merfolk Secretkeeper | 0 / 4 | 0.52 | 0.52 |
Prized Amalgam | 0 / 4 | 1.76 | 1.76 |
Verdant Catacombs | 0 / 3 | 49.74 | 49.74 |
Stitcher's Supplier | 0 / 4 | 5.12 | 5.12 |
Misty Rainforest | 0 / 4 | 82.88 | 82.88 |
Otherworldly Gaze | 0 / 4 | 0.84 | 0.84 |
Hedron Crab | 0 / 4 | 16.24 | 16.24 |
Psychic Frog | 0 / 4 | 42.16 | 42.16 |
Polluted Delta | 0 / 4 | 54.36 | 54.36 |
Gravecrawler | 0 / 3 | 18.42 | 18.42 |
Bloodghast | 0 / 2 | 14.2 | 14.2 |
Watery Grave | 0 / 3 | 44.31 | 44.31 |
Undercity Sewers | 0 / 1 | 25.57 | 25.57 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Island | 1 / 1 | 0.0 | 0.0 |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 |
Breeding Pool | 0 / 1 | 16.56 | 16.56 |
Wonder | 0 / 1 | 0.46 | 0.46 |
Creeping Chill | 0 / 4 | 0.92 | 0.92 |
Narcomoeba | 0 / 2 | 0.6 | 0.6 |
Chthonian Nightmare | 0 / 1 | 1.9 | 1.9 |
Vengevine | 0 / 4 | 22.56 | 22.56 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Flare of Malice | 0 / 3 | 6.78 | 6.78 |
Flare of Denial | 0 / 3 | 22.86 | 22.86 |
Haywire Mite | 0 / 4 | 5.84 | 5.84 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Leyline of the Void | 0 / 4 | 1.76 | 1.76 |
Paper:
Building Crab Vine should cost you about 476 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Merfolk Secretkeeper
4 Prized Amalgam
3 Verdant Catacombs
4 Stitcher's Supplier
4 Misty Rainforest
4 Otherworldly Gaze
4 Hedron Crab
4 Psychic Frog
4 Polluted Delta
3 Gravecrawler
2 Bloodghast
3 Watery Grave
1 Undercity Sewers
1 Overgrown Tomb
1 Breeding Pool
1 Wonder
4 Creeping Chill
2 Narcomoeba
1 Chthonian Nightmare
4 Vengevine
3 Flare of Malice
3 Flare of Denial
4 Haywire Mite
1 Boseiju, Who Endures
4 Leyline of the Void